Every retainer begins with a promise: how often your accounts are actively worked. Choose the cadence your brand needs, then the strategy tier that matches your growth stage. Send us your priorities as they come — you set the direction, and we run point across every channel, on schedule.
| STARTS WITHIN 5 DAYS Tue, Wed, or Thu 1 day /week | STARTS WITHIN 3 DAYS Tue + Thu 2 days /week | STARTS WITHIN 2 DAYS Mon + Wed + Fri 3 days /week | STARTS WITHIN 1 DAY Mon - Thu 4 days /week - next day, excluding Friday |
|---|---|---|---|---|
1 HOUR Consultative Marketing Partnership Live check-ins & guidance, light maintenance | $1,000 ~0.05 FTE | $1,800 ~0.11 FTE | $2,500 ~0.14 FTE | $3,400 ~0.16 FTE |
2 HOURS Basic Strategy & Growth Channels Active management on base channels & scope | $1,800 ~0.11 FTE | $3,200 ~0.16 FTE | $4,500 ~0.22 FTE | $6,200 ~0.28 FTE |
4 HOURS Advanced Strategy & Growth Channels Multi-channel coordination, deeper build-out & reach | $3,200 ~0.16 FTE | $5,900 ~0.28 FTE | $8,400 ~0.39 FTE | $10,700 ~0.51 FTE |
6 HOURS Peak Strategy & Growth Channels Full-funnel, full-channel strategy execution & scale | $4,500 ~0.22 FTE | $8,400 ~0.39 FTE | $11,800 ~0.56 FTE | $15,500 ~0.74 FTE |
1 HOUR Consultative Marketing Partnership Live check-ins & guidance, light maintenance | |
|---|---|
STARTS WITHIN 5 DAYS Tue, Wed, or Thu 1 day /week | $1,000 ~0.05 FTE |
STARTS WITHIN 3 DAYS Tue + Thu 2 days /week | $1,800 ~0.11 FTE |
STARTS WITHIN 2 DAYS Mon + Wed + Fri 3 days /week | $2,500 ~0.14 FTE |
STARTS WITHIN 1 DAY Mon - Thu 4 days /week - next day, excluding Friday | $3,400 ~0.16 FTE |
2 HOURS Basic Strategy & Growth Channels Active management on base channels & scope | |
|---|---|
STARTS WITHIN 5 DAYS Tue, Wed, or Thu 1 day /week | $1,800 ~0.11 FTE |
STARTS WITHIN 3 DAYS Tue + Thu 2 days /week | $3,200 ~0.16 FTE |
STARTS WITHIN 2 DAYS Mon + Wed + Fri 3 days /week | $4,500 ~0.22 FTE |
STARTS WITHIN 1 DAY Mon - Thu 4 days /week - next day, excluding Friday | $6,200 ~0.28 FTE |
4 HOURS Advanced Strategy & Growth Channels Multi-channel coordination, deeper build-out & reach | |
|---|---|
STARTS WITHIN 5 DAYS Tue, Wed, or Thu 1 day /week | $3,200 ~0.16 FTE |
STARTS WITHIN 3 DAYS Tue + Thu 2 days /week | $5,900 ~0.28 FTE |
STARTS WITHIN 2 DAYS Mon + Wed + Fri 3 days /week | $8,400 ~0.39 FTE |
STARTS WITHIN 1 DAY Mon - Thu 4 days /week - next day, excluding Friday | $10,700 ~0.51 FTE |
6 HOURS Peak Strategy & Growth Channels Full-funnel, full-channel strategy execution & scale | |
|---|---|
STARTS WITHIN 5 DAYS Tue, Wed, or Thu 1 day /week | $4,500 ~0.22 FTE |
STARTS WITHIN 3 DAYS Tue + Thu 2 days /week | $8,400 ~0.39 FTE |
STARTS WITHIN 2 DAYS Mon + Wed + Fri 3 days /week | $11,800 ~0.56 FTE |
STARTS WITHIN 1 DAY Mon - Thu 4 days /week - next day, excluding Friday | $15,500 ~0.74 FTE |
Enhanced SLA — Friday Access $6,000 / month Enhanced access to your account team: adds Friday to your cadence, so campaigns, spend, and creative are actively monitored every business day of the week. Paired with Daily Oversight, nothing sits unattended over a weekend budget swing — guaranteed. |
Need more than Peak? Enterprise options are available on request — dedicated multi-disciplinary pods spanning paid media, SEO/AI visibility, creative, web development, and analytics, plus dedicated account leadership and executive reporting.
STRATEGY TIERConsultative · Basic · Advanced · Peak Your team is matched to the work and quoted up front, so your monthly figure stays fixed. | INCLUDED IN EVERY RETAINER
|
STRATEGY TIERConsultative · Basic · Advanced · Peak Your team is matched to the work and quoted up front, so your monthly figure stays fixed. |
INCLUDED IN EVERY RETAINER
|
Simple billing
Month to month, billed on the 1st in advance by wire or ACH. No setup fee and no minimum term. Upgrade anytime, effective the next cycle; change or cancel with 30 days’ notice. Prepay quarterly and save 10%, or annually and save 15%.
All ad spend is billed directly to your business by the respective platform (Google, Meta, etc.) — Click Mentality does not collect or mark up ad spend.
Also available: onsite strategy sessions at $800 per person per day · 24/7 crisis coverage (account suspensions, tracking outages) · project work outside a retainer at $200/hr.
FTE figures marked ~ represent maximum effort and include overage headroom, based on a 35-hour work week (151.7 hours per month), consistent with our Terms and Conditions. Your retainer guarantees management cadence and reserved access to your account team. · 2027 Rates · Draft 001